<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cstGaming &#187; Nintendo Wii</title>
	<atom:link href="http://gaming.cantstopthis.net/tag/nintendo-wii/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaming.cantstopthis.net</link>
	<description>a realm of cantstopthis.net</description>
	<lastBuildDate>Wed, 07 Jul 2010 17:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Epic Fail&#8230; Well at least 54.2% Fail</title>
		<link>http://gaming.cantstopthis.net/epic-fail-well-at-least-54-2-fail/</link>
		<comments>http://gaming.cantstopthis.net/epic-fail-well-at-least-54-2-fail/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 23:53:42 +0000</pubDate>
		<dc:creator>saberwolf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Game Informer]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Red Ring of Death]]></category>
		<category><![CDATA[X-Box 360]]></category>

		<guid isPermaLink="false">http://gaming.cantstopthis.net/?p=280</guid>
		<description><![CDATA[I stole this from The Consumerist who stole it from Game Informer. Isn&#8217;t the internet grand? ________________________________________________________________ Game Informer Finds Xbox 360 Failure Rate is 54.2 Percent By Phil Villarreal, 9:00 AM on Mon Aug 17 2009 The Xbox 360 breaks five times as often as its closest failure-prone competitor, the PlayStation 3, a print [...]]]></description>
		<wfw:commentRss>http://gaming.cantstopthis.net/epic-fail-well-at-least-54-2-fail/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

